Mitchellville Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $341,450 | $128 |
| Basement | $399,251 | $133 |
| Short Sale | $273,183 | $128 |
| Foreclosure | $236,581 | $109 |
| Price Reduced | $268,257 | $120 |
| New Listings | $320,156 | $101 |
| Single Story | $169,960 | $118 |
| Pool | $299,730 | $125 |
| Cul De Sac | $343,931 | $110 |
| Custom Built | $434,900 | $152 |
| Tennis Court | $193,588 | $106 |
| Gated | $564,800 | $103 |
| Tlc | $246,550 | $106 |
| Loft | $194,380 | $111 |
| Golf Course | $519,680 | $109 |
![]() |
Charnise Carter |
![]() Keller Williams Realty |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: Charnisehousehunt@gmail.com Direct: 240-737-2761 Office : 240-737-5000 |
| Search Mitchellville Real Estate: | Mitchellville Homes for Sale | Mitchellville Foreclosures | Schools in Mitchellville MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.