20716 Homes for Sale in Mitchellville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $337,661 | $128 |
| Basement | $384,092 | $130 |
| Short Sale | $256,592 | $124 |
| Foreclosure | $245,792 | $111 |
| Price Reduced | $255,394 | $106 |
| New Listings | $252,995 | $106 |
| Single Story | $179,939 | $122 |
| Pool | $297,239 | $126 |
| Cul De Sac | $329,797 | $113 |
| Tennis Court | $203,270 | $105 |
| Custom Built | $433,890 | $163 |
| Gated | $441,800 | $100 |
| Golf Course | $497,780 | $109 |
| Ranch | $289,250 | $159 |
| Bank Owned | $154,137 | $122 |
![]() |
Charnise Carter |
![]() Keller Williams Realty |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: Charnisehousehunt@gmail.com Direct: 240-737-2761 Office : 240-737-5000 |
Loading Data. Please wait.