Basement Homes for Sale in Mitchellville MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,466 | $130 |
| Basement | $386,861 | $133 |
| Short Sale | $252,229 | $131 |
| Foreclosure | $243,476 | $116 |
| Price Reduced | $282,520 | $102 |
| Single Story | $184,554 | $129 |
| New Listings | $265,934 | $115 |
| Pool | $299,751 | $130 |
| Custom Built | $434,106 | $152 |
| Cul De Sac | $336,788 | $111 |
| Tennis Court | $183,587 | $104 |
| Tlc | $244,950 | $119 |
| Loft | $226,674 | $210 |
| Gated | $409,800 | $91 |
| Ranch | $309,593 | $183 |
![]() |
Charnise Carter |
![]() Keller Williams Realty |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: Charnisehousehunt@gmail.com Direct: 240-737-2761 Office : 240-737-5000 |
Loading Data. Please wait.