Homes for Sale Near Country Club At Woodmore |
| Keyword | Avg Price | Price/Sf |
| Two Story | $337,480 | $134 |
| Basement | $384,551 | $138 |
| Short Sale | $258,330 | $131 |
| Foreclosure | $251,248 | $120 |
| Price Reduced | $253,439 | $103 |
| New Listings | $285,268 | $126 |
| Single Story | $183,156 | $123 |
| Pool | $304,965 | $128 |
| Cul De Sac | $330,343 | $114 |
| Custom Built | $433,890 | $163 |
| Tennis Court | $210,855 | $105 |
| Gated | $441,800 | $100 |
| Golf Course | $497,780 | $109 |
| Tlc | $282,450 | $119 |
| Ranch | $289,250 | $159 |
![]() |
Charnise Carter |
![]() Keller Williams Realty |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: Charnisehousehunt@gmail.com Direct: 240-737-2761 Office : 240-737-5000 |
Loading Data. Please wait.