Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Two Story | $336,690 | $132 |
| Basement | $377,970 | $136 |
| Short Sale | $253,828 | $131 |
| Foreclosure | $246,229 | $116 |
| New Listings | $267,942 | $114 |
| Price Reduced | $266,656 | $95 |
| Single Story | $190,118 | $129 |
| Pool | $304,965 | $128 |
| Custom Built | $423,689 | $163 |
| Cul De Sac | $330,343 | $114 |
| Tennis Court | $210,855 | $105 |
| Loft | $247,854 | $210 |
| Ranch | $295,474 | $183 |
| Golf Course | $497,780 | $109 |
| Gated | $441,800 | $100 |
![]() |
Charnise Carter |
![]() Keller Williams Realty |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: Charnisehousehunt@gmail.com Direct: 240-737-2761 Office : 240-737-5000 |
Loading Data. Please wait.