Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $414,051 | $135 |
| Basement | $470,190 | $137 |
| Short Sale | $303,521 | $132 |
| Price Reduced | $395,308 | $120 |
| New Listings | $403,922 | $127 |
| Foreclosure | $198,382 | $106 |
| Pool | $357,191 | $148 |
| Cul De Sac | $390,497 | $109 |
| Custom Built | $549,736 | $149 |
| Single Story | $215,427 | $128 |
| Gated | $561,912 | $79 |
| Golf Course | $662,800 | $105 |
| Ranch | $379,500 | $215 |
![]() |
Charnise Carter |
![]() Tristar Realty |
| 5397 Twin Knolls Road - #14 Columbia, Maryland 21045 |
||
|
email: charnisecalhoun@aol.com Direct: 240-602-1158 Office : 301-434-4065 |
Loading Data. Please wait.